
Access Fees and Conditions of Use
Access fees and Conditions of Use
Fees and conditions of use
About our fees
Access services rates – Download NFSA Rate Card PDF
Frequently asked questions
About our fees
Fees apply to any request that requires the services of our Access team, including:
- facilitating research access to collection materials at NFSA Access Centres
- supplying digital copies of collection material (master quality and preview quality)
- facilitating the use of collection materials under NFSA Licence Agreements and Usage Agreements
- organising conservation treatment and/or technical examination of collection materials
- loaning film prints and digital cinema packages (DCPs)
- loaning original documents and artefacts
- loaning original audiovisual components.
Every access request is unique, because it relates to different collection items. The total fee is determined by a combination of:
- the volume of collection materials requested
- the amount of staff time involved to facilitate the request
- whether conservation, preservation or technical treatment is required
- copyright status and ownership of the materials
- proposed use of the materials
- urgency of the request.
Our team will work with you to provide a realistic assessment of the work, costs and timeframes involved to service your request. We provide itemised quotes for all work undertaken and generally require payment prior to work commencing.
Read the NFSA Rate Card in conjunction with the Conditions of Use.
See our Frequently Asked Questions below to learn why the NFSA charges fees for Access services, including for use of materials in the Public Domain.
ACCESS SERVICES RATES
Research, handling and transfer fees
Usage and licence fees – commercial use
Usage and licence fees – advertising/merchandising
Usage and licence fees – cultural/educational/non-broadcast
Screening loans – theatrical
Screening loans – additional services
Research, handling and transfer fees
Research and handling fees apply to all requests.
Transfer fees apply to all requests where a copy is supplied.
Loan fees apply to all request where material is made available for loan.
Technical fees apply to all requests where conservation treatment and/or technical assessment is required to make the required collection materials available.
Freight charges apply to all transfer and loan requests.
Research and handling | |
---|---|
Research, Handling and Client On-site Viewing - Commercial / Advertising / Merchandising | $110 for first hour, $60 for extra hours |
Research, Handling and Client On-site Viewing - Educational / Cultural / Non-Commercial | $60 per hour |
Technical services | $110 per hour |
Failure to acknowledge surcharge | Additional 25% on usage or licence fee |
Urgent jobs (same day – 48 hours turnaround) | Additional 25% on handling and transfer fees |
Transfer | |
Preview footage (timecoded) | $30 up to one hour of content |
DVD (digital source, non-timecoded) | $60 per title |
DVD (tape source, non-timecoded) | $360 per program hour |
Master footage (digital source, full title) | $180 per program hour |
Master footage (tape source, full title) | $360 per program hour |
Master footage segment compilation (digital or tape source) | $360 per hour |
Master film soundtrack (analogue source, full title) | $360 per title |
Master film soundtrack (digital source, full title) | $90 per title |
Preview audio | $30 up to one hour of content |
Master audio (digital source, full title) | $90 per program hour |
Master audio (analogue source, full title) | $180 per program hour |
Master audio segment compilation (digital or analogue source) | $180 per hour |
Preview still image | $15 per image |
Master still image (digital source) | $30 per image |
Master still image (analogue source) | $60 per image |
Documentation scanning | $110 per hour |
Film loan | $75 per component |
Video, audio and document loan | $45 per component |
NFSA-supplied hard drive | 500GB = 150 / 1TB= $200 / 2TB = $300 |
NFSA-supplied USB sticks | up to 16GB = $15 / 32GB= $25 / 64GB = $50 |
Freight | |
Postage - Express | $15 |
FTP delivery | $12 |
Courier | POA |
Usage and Licence Fees
Usage fees apply to footage, sound and images in the Public Domain and are supplied under an NFSA Usage Agreement.
Licence fees apply to footage, sound and images for which the NFSA owns copyright and are supplied under an NFSA Licence Agreement.
Access fees apply to supply of footage, sound and images that are under the legal control of a third-party copyright holder. Such material can only be provided if the client has obtained written copyright clearance from the rights holder. Any licence fee charged by the rights holder is at their discretion and is separate to the NFSA’s access fee.
Usage and licence fees – commercial use
Usage and licence fees – commercial use | Single medium up to 10 years (30 second minimum) | Two media up to 10 years (30 second minimum) | Multiple media use up to 10 years (30 second minimum) |
---|---|---|---|
Footage - Single Country | $30 per second | $45 per second | $60 per second |
Footage - World | $50 per second | $65 per second | $90 per second |
Audio - Single Country and World | 50% of footage usage or licence fee | 50% of footage usage or licence fee | 50% of footage usage or licence fee |
Stills - Publishing Single Country | $130 per image | $180 per image | $230 per image |
Stills - Publishing World | $250 per image | $350 per image | $450 per image |
Whole Program Screening (NFSA watermarked) - Single Country | $175 per title | $275 per title | $400 per title |
Whole Program Screening (NFSA watermarked) - World | $350 per title | $550 per title | $700 per title |
In Perpetuity | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee |
Film Australia Collection Access fee - Footage, Audio or Still Image | 50% of usage or licence fee | 50% of usage or licence fee | 50% of usage or licence fee |
National collection Access fee - Footage | $100 per title | $100 per title | $100 per title |
National collection Access fee - Still Image or Audio | $50 per title | $50 per title | $50 per title |
Usage and licence fees – advertising/merchandising
Usage and Licence Fees – Advertising / Merchandising Use | Single Medium up to 1 year (5 second minimum) | Two Media up to 1 year (5 second minimum) | Multiple media use up to 1 year (5 second minimum) |
---|---|---|---|
Footage - Single Country | $320 per second | $430 per second | $540 per second |
Footage - World | $485 per second | $625 per second | $765 per second |
Audio - Single Country and World | 50% of footage usage or licence fee | 50% of footage usage or licence fee | 50% of footage usage or licence fee |
Stills - Single Country | $250 per image | $350 per image | $450 per image |
Stills - World | $460 per image | $585 per image | $710 per image |
In Perpetuity | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee |
Film Australia Collection Access fee - Footage, Audio or Still Image | 50% of usage or licence fee | 50% of usage or licence fee | 50% of usage or licence fee |
National Collection Access fee - Footage | $200 per title | $200 per title | $200 per title |
National collection Access fee - Still Image or Audio | $100 per title | $100 per title | $100 per title |
Usage and licence fees – cultural/educational/non-broadcast
Usage and Licence Fees - Educational / Cultural / Non-Commercial Use | Single Medium up to 10 years (30 second minimum) | Two Media up to 10 years (30 second minimum) | Multiple Media use up to 10 years (30 second minimum) |
---|---|---|---|
Footage - Single Country | $15 per second | $20 per second | $30 per second |
Footage - World | $30 per second | $45 per second | $60 per second |
Audio - Single Country and World | 50% of footage usage or licence fee | 50% of footage usage or licence fee | 50% of footage usage or licence fee |
Stills - Publishing / Exhibition - Single Country | $60 per image | $90 per image | $120 per image |
Stills - Publishing / Exhibition World | $120 per image | $180 per image | $240 per image |
Stills - Advertising / Merchandising - Single Country | $120 per image | $180 per image | $240 per image |
Stills - Advertising / Merchandising - World | $240 per image | $360 per image | $480 per image |
Whole Program Screening (NFSA watermarked) - Single Country | $105 per title | $145 per title | $195 per title |
Whole Program Screening (NFSA watermarked) - World | $210 per title | $290 per title | $370 per title |
In Perpetuity | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee | Additional 50% of usage or licence fee |
Film Australia Collection Access fee - Footage, Audio or Still Image | 50% of usage or licence fee | 50% of usage or licence fee | 50% of usage or licence fee |
National collection Access fee - Footage | $50 per title | $50 per title | $50 per title |
National collection Access fee - Still Image or Audio | $25 per title | $25 per title | $25 per title |
Screening Loans
Screening loans: theatrical
NFSA Screening Loans – Theatrical | Australian Loans | International Loans |
---|---|---|
35mm feature film prints | $205 | $310 |
16mm feature film prints | $125 | $200 |
35mm short film prints | $85 | $125 |
16mm short film prints | $85 | $125 |
35mm or 16mm short films package (up to 90 minutes) | $205 | $310 |
70mm feature films | $410 | $620 |
DCP (Digital Cinema Package) | $205 | $310 |
- Note: feature films are 60 minutes or more, short films are 59 minutes or less.
Screening loans – additional services
Screening Loans - Additional Services (All Clients) | |
---|---|
Research and Handling | $60 per hour |
Additional Screening | Additional 50% of loan fee |
Film print condition assessment - spot check | $60 per 35mm print / $30 per 16mm print |
Film print condition assessment - full report | $110 per 35mm print / $60 per 16mm print |
Urgent job | $110 per print |
Cancellation charge | $110 or 50% of loan fee |
Surcharge - failure to acknowledge NFSA | $110 or 50% of loan fee |
- Collection material must be sent using a trackable/registered service. Additional charges apply for loan extensions, overdue loans and replacement of lost or damaged collection material.
Frequently Asked Questions
Why does the NFSA charge fees for Access services?
The National Film and Sound Archive of Australia Act 2008 (Cth) enables us to charge fees for activities done in performing our functions. Income generated from the fees we charge assists us to recover the costs of providing Access services. The income also supports us to perform our core function of collecting, preserving and sharing the collection in the national interest through our public programs and online initiatives.
The NFSA Rate Card is approved by the NFSA Board and fees are reviewed periodically.
How does the NFSA set its pricing?
Our pricing structure is tiered and includes reduced rates for non-commercial clients. All fees are priced largely on cost-recovery principles.
The NFSA Rate Card is approved by the NFSA Board and fees are reviewed periodically.
Why does the NFSA charge usage fees for material that’s in the Public Domain?
Preserving, storing and digitising the national audiovisual collection for future generations is a costly undertaking.
The NFSA is not fully funded by government for all the activities that we undertake. Therefore, we need to earn revenue to cover the gap between government funding and the cost of providing our services. This includes charging fees for the use of NFSA collection material, including material in the Public Domain. Income generated from usage fees assists us to fulfil our responsibilities.
While material in the Public Domain is no longer subject to the Copyright Act 1968, the NFSA supplies high-quality copies under a NFSA Usage Agreement for specific purposes.
Our decision to charge usage fees, including for material in the Public Domain, has been approved by the NFSA Board.
Can you help me estimate how much my Access request will cost?
Yes. If you know the specific collection items you wish to access, please use the NFSA catalogue to make your request. For a general collection access enquiry, please use the Access Enquiry Form. The Access team will provide you with an outline of costs and a timeframe to service your request.
I want to use archival footage, sound and images in my production or project but I have a limited budget. Can the NFSA support me?
We support eligible individuals and organisations to access archival footage, sound and images from the collection at a reduced cost for use in documentary productions and other creative projects through our Zero Fee Licence and Take Three programs.
Not all collection materials are available under these programs and conditions and fees apply. All Access requests that do not meet the criteria for Zero Fee Licence or Take Three are serviced as standard requests and incur standard fees.
Where can I find more information about services for which the NFSA charges a fee?